Project Details
Project Details | Newport Residences 柏南华庭 |
Location | 80 Anson Road |
District | 2 |
Developer | Hong Leong Properties Pte Limited (A wholly owned subsidiary of City Developments Limited) |
Developer’s License No. | |
No. of Blocks/Storey | 1 Block of 23 to 45-Storey Residential Component |
Site Area | Approximately 5,091.2 sqm / 54,802 sq ft |
No. of Storeys | 45 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 80 Anson Road |
Site Use | Proposed 1 Block of 23 to 45-Storey Residential with 131 carpark lots |
Tenure | Estate in perpetuity |
Total No. of Units | 246 |
No. of Car Park Lots | 131 lots (including 3 accessible lots and 2 generously sized private car park lots belonging to the super penthouse) |
Expected Date of TOP | 1 March 2030 |
Expected Date of Legal Completion | TBA |
Unit Mix | 1-Bedroom, 1-Bedroom + Study 2-Bedroom 2-Bedroom Premium 2-Bedroom Premium + Ensuite Study/ Study 3-Bedroom 3-Bedroom Premium 3-Bedroom Premium + Study 4-Bedroom Premium Super Penthouse (dedicated lift and 2 generously sized private car park lots belonging to the super penthouse) |
Estimated Monthly Maintenance | TBA |
Design Architect | Nikken Sekkei Ltd |
Principal Architect | ADDP Architects LLP |
Builder | Woh Hup (Private) Limited |
Landscape Consultant | EcoPlan Asia Pte Ltd |
Concept Interior Designer | FDAT Designs Pte Ltd |
Project Interior Designer | ADDP Architects LLP |
(Disclaimer: All project details and information contained herewith for Newport Residences @ Tanjong Pagar is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Newport Residences ShowFlat (Limited Time), Direct Developer Price, Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get Newport Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.